ORDER EXAMPLE
IMPS-M4-8-ZI, steel housing, galvanized, M4 thread, total length 8 mm
IMPSOS-M4-8, stainless steel housing, M4 female thread, total length 8 mm
IMPS-032-12,7-ZI, steel housing, galvanized, female thread UNF # 10-32, total length 12.7 mm
IMPS-BM3-8-ZI, steel housing, galvanized with a thicker wall (older designation IMPS-3,5-M3-8-ZI)
USE
IMPS – pressing into sheet metal with a maximum hardness of HRB 80
IMPSOS – pressing into sheet metal with a maximum hardness of HRB 70
IMPORTANT NOTES
All dimensions are given in mm
Thread types BM3, B440 and B632 have a larger wall thickness.
The designations 3,5-M3, 3,5-440, 3,5-632 are also used
Stainless steel class AISI 416 / DIN X12CrS13 /
Housing without thread (only with drilling) is supplied with the designation IPMUSO (not in stock in Bratislava)
Special type IMPSOH is intended for stainless steel sheets HRB 90 (not in stock in Bratislava)
Data subject to change without notice
ADDITIONAL BASIC PARAMETERS
THREAD TYPE | RECOMMENDED MINIMUM SHEET METAL THICKNESS |
RECOMMENDED SHEET METAL HOLE + 0.08 / -0.0 |
M3 | 1 | 4.2 |
BM3 | 1 | 5.4 |
M3.5 | 1 | 5.4 |
M4 | 1.3 | 7.2 |
M5 | 1.3 | 7.2 |
440 | 1 | 4.2 |
B440 | 1 | 5.4 |
632 | 1 | 5.4 |
B632 | 1.3 | 7.14 |
832 | 1.3 | 7.14 |
1032 | 1.3 | 7.14 |
DIMENSIONS
Thread marking |
Thread size |
Length L +0.05 / -0.13 | Bore B ± 0.13 |
Diameter d – 0.13 |
Diameter D |
|||||||
M3 | M3 X 0.5 | 3 | – | 4 | – | 6 | – | – | 8 | 3.2 | 4.19 | 4.8 |
BM3 | M3 X 0.5 | 3 | – | 4 | – | 6 | – | – | 8 | 3.2 | 5.38 | 6.4 |
M3.5 | M3.5 X 0.6 | 3 | – | 4 | – | 6 | – | – | 8 | 3.9 | 5.38 | 6.4 |
M4 | M4 X 0.7 | 3 | – | 4 | – | 6 | – | – | 8 | 4.8 | 7.11 | 7.9 |
M5 | M5 X 0.8 | 3 | – | 4 | – | 6 | – | – | 8 | 5.35 | 7.11 | 7.9 |
440 | # 4-40 | – | 3.17 | – | 4.75 | – | 6.35 | 7.92 | – | 3.17 | 4.19 | 4.76 |
B440 | # 4-40 | – | 3.17 | – | 4.75 | – | 6.35 | 7.92 | – | 3.17 | 5.38 | 6.35 |
632 | # 6-32 | – | 3.17 | – | 4.75 | – | 6.35 | 7.92 | – | 3.96 | 5.38 | 6.35 |
B632 | # 6-32 | – | 3.17 | – | 4.75 | – | 6.35 | 7.92 | – | 3.96 | 7.11 | 7.94 |
832 | # 8-32 | – | 3.17 | – | 4.75 | – | 6.35 | 7.92 | – | 4.77 | 7.11 | 7.94 |
1032 | # 10-32 | – | 3.17 | – | 4.75 | – | 6.35 | 7.92 | – | 5.15 | 7.11 | 7.94 |
Drilling length C ± 0.25 | No dimension |
Thread marking |
Thread size |
Length L +0.05 / -0.13 | Bore B ± 0.13 |
Diameter d – 0.13 |
Diameter D |
||||||
M3 | M3 X 0.5 | – | 10 | – | 12 | – | 14 | – | 3.2 | 4.19 | 4.8 |
BM3 | M3 X 0.5 | – | 10 | – | 12 | – | 14 | – | 3.2 | 5.38 | 6.4 |
M3.5 | M3.5 X 0.6 | – | 10 | – | 12 | – | 14 | – | 3.9 | 5.38 | 6.4 |
M4 | M4 X 0.7 | – | 10 | – | 12 | – | 14 | – | 4.8 | 7.11 | 7.9 |
M5 | M5 X 0.8 | – | 10 | – | 12 | – | 14 | – | 5.35 | 7.11 | 7.9 |
440 | # 4-40 | 9.53 | – | 11.09 | – | 12.7 | – | 14.27 | 3.17 | 4.19 | 4.76 |
B440 | # 4-40 | 9.53 | – | 11.09 | – | 12.7 | – | 14.27 | 3.17 | 5.38 | 6.35 |
632 | # 6-32 | 9.53 | – | 11.09 | – | 12.7 | – | 14.27 | 3.96 | 5.38 | 6.35 |
B632 | # 6-32 | 9.53 | – | 11.09 | – | 12.7 | – | 14.27 | 3.96 | 7.11 | 7.94 |
832 | # 8-32 | 9.53 | – | 11.09 | – | 12.7 | – | 14.27 | 4.77 | 7.11 | 7.94 |
1032 | # 10-32 | 9.53 | – | 11.09 | – | 12.7 | – | 14.27 | 5.15 | 7.11 | 7.94 |
Drilling length C ± 0.25 | 4.75 |
Thread marking |
Thread size |
Length L +0.05 / -0.13 | Bore B ± 0.13 |
Diameter d – 0.13 |
Diameter D |
|||||
M3 | M3 X 0.5 | – | 16 | – | 18 | – | – | 3.2 | 4.19 | 4.8 |
BM3 | M3 X 0.5 | – | 16 | – | 18 | – | – | 3.2 | 5.38 | 6.4 |
M3.5 | M3.5 X 0.6 | – | 16 | – | 18 | – | 20 | 3.9 | 5.38 | 6.4 |
M4 | M4 X 0.7 | – | 16 | – | 18 | – | 20 | 4.8 | 7.11 | 7.9 |
M5 | M5 X 0.8 | – | 16 | – | 18 | – | – | 5.35 | 7.11 | 7.9 |
440 | # 4-40 | 15.87 | – | 17.45 | – | 19.05 | – | 3.17 | 4.19 | 4.76 |
B440 | # 4-40 | 15.87 | – | 17.45 | – | 19.05 | 20.62 | 3.17 | 5.38 | 6.35 |
632 | # 6-32 | 15.87 | – | 17.45 | – | 19.05 | 20.62 | 3.96 | 5.38 | 6.35 |
B632 | # 6-32 | 15.87 | – | 17.45 | – | 19.05 | 20.62 | 3.96 | 7.11 | 7.94 |
832 | # 8-32 | 15.87 | – | 17.45 | – | 19.05 | 20.62 | 4.77 | 7.11 | 7.94 |
1032 | # 10-32 | 15.87 | – | 17.45 | – | 19.05 | 20.62 | 5.15 | 7.11 | 7.94 |
Drilling length C ± 0.25 | 7.92 |
Thread marking |
Thread size |
Length L +0.05 / -0.13 | Bore B ± 0.13 |
Diameter d – 0.13 |
Diameter D |
||
M3 | M3 X 0.5 | – | – | – | 3.2 | 4.19 | 4.8 |
BM3 | M3 X 0.5 | – | – | – | 3.2 | 5.38 | 6.4 |
M3.5 | M3.5 X 0.6 | 22 | 25 | – | 3.9 | 5.38 | 6.4 |
M4 | M4 X 0.7 | 22 | 25 | – | 4.8 | 7.11 | 7.9 |
M5 | M5 X 0.8 | 22 | 25 | – | 5.35 | 7.11 | 7.9 |
440 | # 4-40 | – | – | – | 3.17 | 4.19 | 4.76 |
B440 | # 4-40 | – | – | – | 3.17 | 5.38 | 6.35 |
632 | # 6-32 | 22.23 | 23.8 | 25.4 | 3.96 | 5.38 | 6.35 |
B632 | # 6-32 | 22.23 | 23.8 | 25.4 | 3.96 | 7.11 | 7.94 |
832 | # 8-32 | 22.23 | 23.8 | 25.4 | 4.77 | 7.11 | 7.94 |
1032 | # 10-32 | 22.23 | 23.8 | 25.4 | 5.15 | 7.11 | 7.94 |
Drilling length C ± 0.25 | 11.09 |